IIM Raipur
Raipur, Chhattisgarh
- NIRF
- WES
- +1 more
- Total fee
- ₹70,000
- Duration
- 6 Months
- Mode
- Online
Data Science and Analytics Programmes is a 6-month programme for working professionals you can study online. JJM lists it at 7 universities, with indicative total fees from ₹70,000 to ₹4.49 L.
7 programmes, lowest fee first. Tap “Add to compare” to shortlist up to 4.
Raipur, Chhattisgarh
Rohtak, Haryana
Chennai, Tamil Nadu
Roorkee, Uttarakhand
Kharagpur, West Bengal
Bengaluru, Karnataka
Jammu, Jammu and Kashmir
Sort by fee or university. Tap a university for its full fee breakdown.
| Per semester | Duration | Mode | ||
|---|---|---|---|---|
| IIM Raipur | Total fee₹70,000 | Per semester— | Duration6 Months | ModeOnline |
| IIM Rohtak | Total fee₹70,000 | Per semester— | Duration5 Months | ModeOnline |
| IIT Madras | Total fee₹1,30,390 | Per semester— | Duration7 Months | ModeOnline |
| IIT Roorkee | Total fee₹1,49,000 | Per semester— | Duration11 months | ModeOnline |
| IIT Kharagpur | Total fee₹1,77,000 | Per semester— | Duration8 Months | ModeOnline |
| IIIT Bangalore | Total fee₹2,80,000 | Per semester— | Duration12 months | ModeOnline |
| IIT Jammu | Total fee₹4,49,000 | Per semester— | Duration2 Years | ModeOnline |
The most common requirements across these universities. Each programme page has its exact rules.
Talk to a JJM counsellor. It’s free, and there is no pressure to enrol.