Shri Venkateshwara (SVU)
Gajraula, Uttar Pradesh
- UGC
- AIU
- +3 more
- Total fee
- ₹1.6 L
- Duration
- 2 Years
- Mode
- Blended
M.Tech for Working Professionals with a specialisation in Data Science is offered by 6 universities on JJM, with indicative total fees from ₹1.6 L to ₹5.34 L. Compare their fees, duration and eligibility below, or ask a counsellor which one fits your goal.
6 programmes, lowest fee first. Tap “Add to compare” to shortlist up to 4.
Gajraula, Uttar Pradesh
Mathura, Uttar Pradesh
Dharwad, Karnataka
Jammu, Jammu and Kashmir
Rajasthan
Sort by fee or university. Tap a university for its full fee breakdown.
| Per semester | Duration | Mode | ||
|---|---|---|---|---|
| Shri Venkateshwara (SVU) | Total fee₹1,60,000 | Per semester₹40,000 | Duration2 Years | ModeBlended |
| Sanskriti University Engineering | Total fee₹1,85,000 | Per semester₹42,000 | Duration2 Years | ModeBlended |
| Suresh Gyan Vihar University Engineering | Total fee₹2,50,000 | Per semester— | Duration2 Years | ModeBlended |
| IIIT Dharwad | Total fee₹3,54,000 | Per semester— | Duration2 Years | ModeBlended |
| IIT Jammu | Total fee₹4,49,000 | Per semester— | Duration2 Years | ModeBlended |
| BITS WILP | Total fee₹5,34,000 | Per semester₹71,750 | Duration2 Years | ModeBlended |
The most common requirements across these universities. Each programme page has its exact rules.
Talk to a JJM counsellor. It’s free, and there is no pressure to enrol.